# Glossary

| **Term**            | **Explanation**                                                                                                                                                                                                                                                |
| ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Total Deposit Value | Sum of the USD value of all the assets you have deposited                                                                                                                                                                                                      |
| Total Borrow Value  | Sum of the USD value of all the assets you have borrowed                                                                                                                                                                                                       |
| Net Deposit         | Total Deposit Value less Total Borrow Value in your account                                                                                                                                                                                                    |
| Net APY             | Expected total earnings from all positions, divided by net deposit.                                                                                                                                                                                            |
| Max Borrow Value    | When Total Borrow Value exceeds Max Borrow Value, your account may be subject to liquidation. The computation of your Max Borrow Value is documented in the [LTV page](/protocol-details/risk-parameters.md).                                                  |
| Safe Borrow Value   | Protocol Safe Borrow Value is set to be 90% (of Max Borrow Value).  Users will not be able to borrow beyond the Safe Borrow Value. However, when collaterals fall in value, or borrowed assets appreciate, it is possible that Total Borrow Value exceeds 90%. |
| Borrow Limit Used   | Ratio between Total Borrow Value and Max Borrow Value. When it reaches or exceeds 90% (Safe Borrow Value), users will not be able to borrow further. When it reaches 100%, liquidation could occur.                                                            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.apricot.one/product/glossary.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
