Interest Rates
We use a 2-stage interest rate model, where computation of the interest rate is separated into two stages.
Before utilization reaches the kink level, interest rate is a linear interpolation between r0
and kink_rate
. After utilization goes above the kink level, interest rate is computed as a linear interpolation between kink_rate
and full_rate.
The parameters, r0
, kink_rate
, full_rate
and kink
for various tokens are listed below:
Do note these numbers are tentative and applies only to testnet for now. Mainnet numbers may change.
Token | r0 | kink rate | full rate | kink |
BTC | 2% | 20% | 200% | 0.85 |
ETH | 2% | 20% | 200% | 0.85 |
SOL | 2% | 20% | 200% | 0.85 |
mSOL | 2% | 20% | 200% | 0.85 |
RAY | 2% | 20% | 200% | 0.85 |
ORCA | 2% | 20% | 200% | 0.85 |
USDT | 1% | 8% | 100% | 0.85 |
USDC | 1% | 8% | 100% | 0.85 |
USTw | 2% | 20% | 3000% | 0.90 |
Last updated